EUROPEAN PRODUCER OF STEEL FEEDERS
WET / DRY
SHELF FEEDERS
SHELF FEEDER ADVENTAGES
- Pigs can eat dry feed from the shelf or mixd feed with water in the trough
- Most profitable feeder in pig industry
- Better daily gain, while decreasing feed and water waste
- 14 pigs per space
- 100% stainless steel / 304 construction
- Wide range of sizes and options
- Wean to finish option – one feeder which changes its size
TYPES AND SIZES
WEAN TO FINISH
WEANERS
FINISHERS
WEAN TO FINISH
SINGLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2W-F | 28 | 80 | 782 / 30,79 | 728 / 28,66 | 355 / 13,98 | 122 / 4,8 | 362 / 14,25 |
AP3W-F | 42 | 130 | 782 / 30,79 | 1186 / 46,69 | 355 / 13,98 | 122 / 4,8 | 393 / 15,47 |
AP4W-F | 56 | 165 | 782 / 30,79 | 1490 / 58,66 | 355 / 13,98 | 122 / 4,8 | 371 / 14,61 |
AP5W-F | 70 | 200 | 782 / 30,79 | 1795 / 70,67 | 355 / 13,98 | 122 / 4,8 | 357 / 14,06 |
AP6W-F | 84 | 240 | 782 / 30,79 | 2153 / 84,76 | 355 / 13,98 | 122 / 4,8 | 357 / 14,06 |
DOUBLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2W-F/2 | 64 | 110 | 782 / 30,79 | 728 / 28,66 | 545 / 21,46 | 122 / 4,8 | 362 / 14,25 |
AP3W-F/2 | 84 | 175 | 782 / 30,79 | 1186 / 46,69 | 545 / 21,46 | 122 / 4,8 | 393 / 15,47 |
AP4W-F/2 | 112 | 220 | 782 / 30,79 | 1490 / 58,66 | 545 / 21,46 | 122 / 4,8 | 371 / 14,61 |
AP5W-F/2 | 140 | 265 | 782 / 30,79 | 1795 / 70,67 | 545 / 21,46 | 122 / 4,8 | 357 / 14,06 |
AP6W-F/2 | 168 | 320 | 782 / 30,79 | 2153 / 84,76 | 545 / 21,46 | 122 / 4,8 | 357 / 14,06 |
WEANERS
SINGLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2W | 28 | 70 | 782 / 30,79 | 728 / 28,66 | 273 / 10,75 | 98 / 3,86 | 362 / 14,25 |
AP3W | 42 | 120 | 782 / 30,79 | 1186 / 46,69 | 273 / 10,75 | 98 / 3,86 | 393 / 15,47 |
AP4W | 56 | 150 | 782 / 30,79 | 1490 / 58,66 | 273 / 10,75 | 98 / 3,86 | 371 / 14,61 |
AP5W | 70 | 180 | 782 / 30,79 | 1795 / 70,67 | 273 / 10,75 | 98 / 3,86 | 357 / 14,06 |
AP6W | 84 | 215 | 782 / 30,79 | 2153 / 84,76 | 273 / 10,75 | 98 / 3,86 | 357 / 14,06 |
DOUBLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2W/2 | 64 | 85 | 782 / 30,79 | 728 / 28,66 | 380 / 14,96 | 98 / 3,86 | 362 / 14,25 |
AP3W/2 | 84 | 140 | 782 / 30,79 | 1186 / 46,69 | 380 / 14,96 | 98 / 3,86 | 393 / 15,47 |
AP4W/2 | 112 | 175 | 782 / 30,79 | 1490 / 58,66 | 380 / 14,96 | 98 / 3,86 | 371 / 14,61 |
AP5W/2 | 140 | 210 | 782 / 30,79 | 1795 / 70,67 | 380 / 14,96 | 98 / 3,86 | 357 / 14,06 |
AP6W/2 | 168 | 250 | 782 / 30,79 | 2153 / 84,76 | 380 / 14,96 | 98 / 3,86 | 357 / 14,06 |
FINISHERS
SINGLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2F | 28 | 80 | 782 / 30,79 | 728 / 28,66 | 355 / 13,98 | 122 / 4,8 | 362 / 14,25 |
AP3F | 42 | 130 | 782 / 30,79 | 1186 / 46,69 | 355 / 13,98 | 122 / 4,8 | 393 / 15,47 |
AP4F | 56 | 165 | 782 / 30,79 | 1490 / 58,66 | 355 / 13,98 | 122 / 4,8 | 371 / 14,61 |
AP5F | 70 | 200 | 782 / 30,79 | 1795 / 70,67 | 355 / 13,98 | 122 / 4,8 | 357 / 14,06 |
AP6F | 84 | 240 | 782 / 30,79 | 2153 / 84,76 | 355 / 13,98 | 122 / 4,8 | 357 / 14,06 |
DOUBLE
Model | Pigs per feeder |
Feed capacity [l] |
Dimensions [mm] / [inch] | ||||
A | B | C | D | E | |||
AP2F/2 | 64 | 110 | 782 / 30,79 | 728 / 28,66 | 545 / 21,46 | 122 / 4,8 | 362 / 14,25 |
AP3F/2 | 84 | 175 | 782 / 30,79 | 1186 / 46,69 | 545 / 21,46 | 122 / 4,8 | 393 / 15,47 |
AP4F/2 | 112 | 220 | 782 / 30,79 | 1490 / 58,66 | 545 / 21,46 | 122 / 4,8 | 371 / 14,61 |
AP5F/2 | 140 | 265 | 782 / 30,79 | 1795 / 70,67 | 545 / 21,46 | 122 / 4,8 | 357 / 14,06 |
AP6F/2 | 168 | 320 | 782 / 30,79 | 2153 / 84,76 | 545 / 21,46 | 122 / 4,8 | 357 / 14,06 |
FEEDERS BENEFITS
POLNET WET/DRY SHELF FEEDER
Reasons, why You shold choose our feeders?
- 100% stainless steel / 304
- precise adjustment
- works well with different feed types (pellet, mash)
- pigs can eat dry feed from the shelf or mix feed with water in the trought
- multiple holes and knockouts allows to the installations of the accessories
- no sharp edges, lapped and folded ends, eliminates feed leftovers
- possibility of an extension to increase hopper capacity
- high quality stainless steel water nipples
- one nipple per feed space
- drop tube holder
- stainless steal water pipe
- low front lip (12 cm) and wide feed space 35 cm provides optimal feed access and minimum feed waste
- solid construction 16 gauge (1,5 mm) wall thickness
- vertical feed space dividers provide peace and concentration on consumption, better weight gain
- design of the pan area with many dividers prevents small pigs from getting caught in the feeder
SHELF FEEDER ECO
MORE ECONOMIC VERSION OF SHELF FEEDER WET/DRY FEEDER
STANDARD VERSION
FRONT THICKNESS - 1.5 mm
The entire feeder made of stainless steel 1.4 301(AISI 304)
ECONOMIC VERSION
ADDITIONAL FRONT SUPPORT
FRONT THICKNESS - 1.0 mm
The entire feeder made of stainless steel 1.4 301(AISI 304) except front and sides-made of steel 1.4 016 (AISI 430)
(AISI 304)
(AISI 304)
except front and sides
The entire feeder made of stainless steel 1.4 301(AISI 304)
The entire feeder made of stainless steel 1.4 301(AISI 304) except front and sides-made of steel 1.4 016 (AISI 430)
CONTACT US!
Sowia 13B
62-080 Tarnowo Podgórne
Poland
Polish Departament
NEED MORE INFORMATION? WANT TO RECEIVE SAMPLE FEEDER?
WANT TO RECEIVE PRICE OFFER?